Search Results
How to mark specific references of interest for your List collections
Type | Year | Authors | Title | Source | ID |
---|---|---|---|---|---|
Journal Article | 2011 | Bradley, David | Proto-Tibetan-Burman grain crops | Rice | [Bradley, 2011 #28427] |
Journal Article | 1972 | Dessaint, Alain Y. | Lisu settlement patterns | Journal of the Siam Society | [Dessaint, 1972 #34209] |
Book Section in a Series | 1998 | Driem, George van | Neolithic correlates of ancient Tibeto-Burman migrations | Archaeology and language II: correlating archaeological and linguistic hypotheses | [Driem, 1998 #25944] |
Journal Article | 2021 | Guo, Jianxin | Genomic insights into Neolithic farming-related migrations in the junction of East and Southeast Asia | American Journal of Biological Anthropology | [Guo, 2021 #37318] |
Book Section in a Series | 2002 | Higham, Charles | Languages and farming dispersals: Austroasiatic languages and rice cultivation | Examining the farming/language dispersal hypothesis | [Higham, 2002 #25610] |
Book Section in a Series | 2000 | Matisoff, James A. | On the uselessness of glottochronology for the subgrouping of Tibeto-Burman | Time depth in historical linguistics | [Matisoff, 2000 #25938] |
Journal Article | 2018 | Miles, James | The use of reflectance transformation imaging in the recording and analyses of Burmese Pyu inscriptions | Archaeological Research in Asia | [Miles, 2018 #26700] |
Journal Article | 1940 | Shafer, Robert | L'annamite et le tibéto-birman | Bulletin de l'École française d'Extrême-Orient | [Shafer, 1940 #26915] |
Journal Article | 2018 | Wang, Ling-Xiang | Reconstruction of Y-chromosome phylogeny reveals two neolithic expansions of Tibeto-Burman populations | Molecular Genetics and Genomics | [Wang, 2018 #26751] |
Book in a Series (Edited) | 2021 | The Languages and Linguistics of Mainland Southeast Asia A comprehensive guide |
[ 2021 #37108] |